|
|
Technical data | mSwing |
---|---|
Application | Indoor and outdoor |
Passage width | Standard: 1000 mm Wide Lane: 1200 mm (more on request) |
Barrier element height | Standard: 994 mm (more on request) |
Opening/closing time | 2,0 – 5,5 s, depending on barrier element dimensions |
Opening angle | Adjustable from 0–300° |
Drive technology | MHTM™ |
Control system | MGC |
Voltage | 100 – 240 VAC, 50/60 Hz |
Power consumption | Maximum 45 W |
Duty cycle | 100% |
Housing material | Aluminium |
Housing height | 1092 mm |
Housing diameter | Maximal 183 mm |
Enclosure rating | IP 54 |
Weight | About 40 kg |
Temperature range | −30 bis +55 °C |
Special colours | More than 20 colour tones available according to pricelist |
Barrier elements | Glass doors made of single-layer safety glass (ESG) or acrylic glass, customer-specific barrier elements |
Passage width | 2400 mm as double swing doors |
Floor illumination | yes |
Glass edge illumination | yes |
Warning on forced entry | yes |
Ethernet connection | yes |
Standard colours | Basalt (column) Anthracite (cover) |
Interlock against forced entry | yes |
Direction of passage | Uni- or bi-directional |
Emergency release | Can be parameterised: fixed position or freely turning |
Reaction on power outagel | Freely turning |
Random generator | Integrated in control system |
Throughput data acquisition and event log |
Integrated in control system |
Integration of card readers | mPost card reader column |
Passage direction indicator | Passage direction indicator for mPost |
Emergency button | For triggering the alarm contacts and unlocking the barrier elements |
Foundation frame | For integration in new buildings, height adjustable between 10 and 15 cm |
Separation of access areas | mGuide railing system for the separation of controlled and uncontrolled areas |
Wide lanes
Passageway widths of up to 2400 mm can also be achieved with mSwing as a double door. The swing doors are therefore not only ideal for groups of visitors, the transport of material, and wheelchair access, but also for escape route access systems.
Free escape routes
The swing doors allow free passage in the case of a power outage, and a defined position can be set up for when there is an emergency signal. The barrier elements automatically return to the closed position after removal of the alarm contact or the return of electricity.
Secure interlocking
An electromagnetic toothed coupling prevents the barrier from being pushed out of its end position or moved against the selected direction of passage.